PLC kompatibilitási táblázat
Micro PLC, Ethernet PLC, Wifi PLC, GSM/GPRS/4G PLC, bővítő modulok
Will be discontinued | |||||||||||||||||||||||||||||||||||||
CPU | PR-6DC-DA-R | PR-6AC-R | PR-12AC-R-E-CAP | PR-12DC-DA-R-E-CAP | PR-12AC-R-HMI | PR-12DC-DA-R-HMI | PR-12DC-DA-TN-HMI | PR-18AC-R-HMI | PR-18DC-DA-R-HMI | PR-18DC-DA-RT-HMI | PR-24AC-R-HMI | PR-24DC-DA-R-HMI | PR-24DC-DAI-RTA-HMI | ELC-22AC-R-HMI | ELC-22DC-D-R-HMI | ELC-26AC-R-HMI | ELC-26DC-D-R-HMI | ELC-26DC-DA-R-HMI | ELC-26DC-DA-TN-HMI | ELC-26AC-R-CAP | ELC-26DC-D-R-CAP | ELC-26DC-DA-R-CAP | ELC-22AC-R-N-HMI | ELC-22DC-DA-R-N-HMI | ELC-12AC-R-N-HMI | ELC-12DC-DA-R-N-HMI | EXM-8AC-R-HMI | EXM-12DC-DA-R-HMI | EXM-12DC-DAI-R-HMI | EXM-12DC-DA-R-N-HMI | EXM-12DC-DA-R-VN-HMI | EXM-8DC-PT100-R-HMI | EXM-12DC-DA-RT-GWIFI-HMI | EXM-12DC-DA-RT-WIFI-HMI | . | ||
F e a t u r e s | Supply Voltage | AC | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
DC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Inputs | Digital | 4 | 8 | 4 | 8 | 4 | 4 | 12 | 6 | 6 | 14 | 8 | 8 | 14 | 14 | 16 | 16 | 8 | 8 | 16 | 16 | 8 | 14 | 8 | 8 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |||
Digital/Analogue | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 8 | 8 | 8 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||
Analogue (0..20mA) | 2 | 2 | |||||||||||||||||||||||||||||||||||
PT100 | 2 | ||||||||||||||||||||||||||||||||||||
Outputs | Relay | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 10 | 10 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | ||||
Transistor | 4 | 2 | 2 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||
Analogue | 2 | ||||||||||||||||||||||||||||||||||||
High Speed Counting | 14 kHz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
60 kHz | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
PWM | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
RTC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
Modbus | RTU | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
TCP | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
Expandable | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
Analog output | 2 | ||||||||||||||||||||||||||||||||||||
Built-in RS485 | • | • | • | ||||||||||||||||||||||||||||||||||
Built-in Ethernet | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
GSM&GPRS | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Voice | • | ||||||||||||||||||||||||||||||||||||
WIFI | • | • | |||||||||||||||||||||||||||||||||||
E x p a n s i o n U n i t s | Digital | PR-E-16AC-R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
PR-E-16DC-DA-R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
PR-E-16DC-DA-TN | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Analogue | PR-E-AI(I) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
PR-E-PT100 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
PR-E-AQ-VI | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Digital | EXM-E-8AC-R | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
EXM-E-8DC-DA-R | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
Analogue | EXM-E-AI(I) | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
EXM-E-PT100 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
EXM-E-AQ-V | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
EXM-E-AQ-I | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
A c c e s s o r i e s | ELC-MD204L | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
PRO-RS485 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
ELC-COPIER | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
PR-RS485 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
ELC-RS232 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
ELC-USB | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
ELC-43TS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
ELC-BATTERY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
EXM-E-RS485 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
. |