Rievtech PR-E-16DC-DA-R PLC Bővítő modul
Power supply:12 - 24 V DC, 8x Digital input, 8x Digital output (PNP)
PR-12N, PR-18N
Technikai adatok
| Power supply | DC 12-24V | |
| Input | 8 (I1-I8) | |
| Output | 8 (Q1-Q8) | |
| Modify parameters via keypad LCD | No | |
| Modbus RTU/ASCII | ||
| Expansion | ||
| Communication | ||
| - | ||
| - | ||
| - |
| Nominal voltage | DC 12-24V | |
| Operating limits | DC 10.8-28.8V | |
| The main frequency range | - | |
| Max. absorbed power | 3.5 W (10.8V DC) 4.5W (28.8V DC) | |
| Isolation voltage | - | |
| Protection against polarity inversions | Yes | |
| Immunity from micro power cuts | Typ.5 ms | |
| Max Startup current | Max. 0.25A | |
| - | ||
| - |
| Input No. | 8 ( I1-I8) | |
| Digital input | 8 ( I1-I8) | |
| Analouge input | 4 ( I1-I4) (0..10V DC) | |
| Sensor type | Contact or 3-wire PNP | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Output No. | 8 (Q1-Q8) | |
| Output type | Relay output | |
| Max. Allowable Power Force(Resistive) | (Q1-Q4) 500VA 100W (Q5-Q8)1250VA 300W | |
| Electrical durability Expectancy | 105 Operations at Rated Resistive Load | |
| Mechanical life | 107 Operations at No Load condition | |
| Response time | Operate Time : 15 ms max. Release Time : 10 ms max | |
| Immunity from micro power cuts | Against short-circuits: None Against overvoltages | |
| Max Startup current | Q1-Q4: Resistive load 3A/Inductive load 1A Q5-Q8: | |
| - | ||
| - |
| Weight | Approx. 300g | |
| Protection | IP20 | |
| Data Retentivity | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
Hasonló termékek
Bővítő modulok, tartozékok
| Tipus   |
Táp- feszültség |
Digitális bemenet |
Digitális kimenet |
Analóg bemenet |
Analóg kimenet |
Speciális   |
    |
Felbontás   |
  |
  |
|---|---|---|---|---|---|---|---|---|---|---|
| PR-E-16AC-R | AC110-240V | 8 x AC | 8 x Relay | - | - | - | - | - | ||
| PR-E-16DC-DA-TN | DC12-24V | 8 x DC | 8 x PNP | 4 x 0-10V | - | - | - | 10 bit | ||
| PR-E-16DC-DA-R | DC12-24V | 8 x DC | 8 x Relay | 4 x 0-10V | - | - | - | 10 bit | ||
| PR-E-AI-I | DC12-24V | - | - | 4 x 0/4-20 mA | - | - | - | 10 bit | ||
| PR-E-AQ-VI | DC12-24V | - | - | - | 2 x 0-10 V 2 x | - | - | 10 bit | ||
| PR-E-PT100 | DC12-24V | - | - | - | - | 3 x PT100 | - | 10 bit | ||
| PR-E-RS485 | DC12-24V | - | - | - | - | 3 x RS485 | - | - | ||
| EXM-E-8AC-R | AC110-240V | 4 x AC | 4 x Relay | - | - | - | - | - | ||
| EXM-E-8DC-DA-R | DC12-24V | 4 x DC | 4 x Relay | - | - | - | - | - | ||
| EXM-E-AI-I | DC12-24V | - | - | 4 x 0/4-20 mA | - | - | - | 10 bit | ||
| EXM-E-AQ-I | DC12-24V | - | - | - | 2 x 0-20 mA | - | - | 10 bit | ||
| EXM-E-AQ-V | DC12-24V | - | - | - | 2 x 0-10 V | - | - | 10 bit |


